Stonebridge in rochester
contact stonebridge
homelots and modelsinformationpricescontact us
Featured Homes
 
arrow Blue Lots
            
Block Lot Home Style Sales Price Association Status
1 1 FBWO $59,900.00 $120/year  
1 2 FBWO $59,900.00 $120/year  
1 3 FBWO $59,900.00 $120/year  
1 4 FBWO $57,900.00 $120/year  
1 5 FBWO $57,900.00 $120/year  
1 6 SEWO $52,900.00 $120/year  
1 7 SEWO ------------ $120/year SOLD
1 8 SEWO $52,900.00 $120/year  
1 9 SEWO $54,900.00 $120/year  
1 10 SEWO $57,900.00 $120/year  
1 11 SEWO $57,900.00 $120/year  
1 12 SEWO $57,900.00 $120/year  
1 13 SEWO $57,900.00 $120/year  
1 14 SEWO $59,900.00 $120/year  
1 15 SEWO $59,900.00 $120/year  

HOME   |   LOTS & MODELS   |   INFORMATION   |   PRICES   |   CONTACT US

©Copyright 2006 - StoneBridge-Rochester.com

 
 
 
Designed and Hosted by WebLeaps